参数配置
No. | Conductor/AWG | Insulation thickness | Insulation diameter | Standaro Length | Maximum conducto resistance at 20℃ |
mm | mm | m | TC(Ω/km) | ||
1 | 30 | 0.51 | 1.3 | 1220 | 381 |
2 | 28 | 0.33 | 1.35 | 1220 | 239 |
3 | 26 | 0.33 | 1.5 | 610 | 150 |
4 | 24 | 0.33 | 1.65 | 610 | 94.2 |
5 | 22 | 0.33 | 1.8 | 610 | 59.4 |
6 | 20 | 0.33 | 2 | 610 | 36.7 |
7 | 18 | 0.33 | 2.25 | 610 | 23.2 |
详细介绍
Rated temperature: 200 ℃
Rated voltage: 600V
Execution standards:UL758&UL1581 and CSA C22.2NO.210.05
Conductor: Using solid core or stranded tinned copper wire
IInsulation: Made of high-quality and environmentally friendly FEP
Pass UL VW-1 vertical or horizontal combustion test
Color: According to order requirements
Product application: Suitable for internal connection wires of electronic and electrica equipment